Deployed Contracts
Find here the relevant smart contract addresses for the contracts and tokens that power the stake.link protocol
Protocol Contracts
Section titled “Protocol Contracts”SDL Pool
Section titled “SDL Pool”| Chain | Contract | Address |
|---|---|---|
| Mainnet | SDL Pool | 0x0B2eF910ad0b34bf575Eb09d37fd7DA6c148CA4d |
| Mainnet | stLINK Reward Pool | 0x8753C00D1a94D04A01b931830011d882A3F8Cc72 |
LINK Staking
Section titled “LINK Staking”| Chain | Contract | Address |
|---|---|---|
| Mainnet | LINK Priority Pool | 0xDdC796a66E8b83d0BcCD97dF33A6CcFBA8fd60eA |
| Mainnet | LINK Staking Pool | 0xb8b295df2cd735b15BE5Eb419517Aa626fc43cD5 |
| Mainnet | LINK Withdrawal Pool | 0xa60B5146E44ff755e32BD51532842ceB41D0C248 |
| Mainnet | LINK Fund Flow Controller | 0xd2e7381d8d3FcC97C1b4d88761bDBc8Dd26a0200 |
| Mainnet | LINK Rebase Controller | 0x1711e93eec78ba83D38C26f0fF284eB478bdbec4 |
| Mainnet | Operator VCS | 0x4852e48215A4785eE99B640CACED5378Cc39D2A4 |
| Mainnet | Community VCS | 0xAc12290b097f6893322F5430627e472131fBC1B5 |
Polygon Staking
Section titled “Polygon Staking”| Chain | Contract | Address |
|---|---|---|
| Ethereum | POL StakingPool | 0x2ff4390dB61F282Ef4E6D4612c776b809a541753 |
| Ethereum | POL PriorityPool | 0xCfa197495CF8E82D7B5df858F55B73208B8B9d67 |
| Ethereum | POL RebaseController | 0xDa669F2Ea3A54150242965238392D351235b1C1f |
| Ethereum | POL WithdrawalPool | 0xbfbF47b2a3B9e54A44257bf57d4b078170096458 |
| Ethereum | POL WrappedSDToken | 0x2091d83592D79B4De5fD2ce3D98679c32A9555e6 |
| Ethereum | POL PolygonStrategy | 0x7D145AD7860d0A9C7Bb824D5B2f85F575D0300AA |
| Ethereum | POL PolygonFundFlowController | 0x70F7DaBA7F2D0866088ecB1e3b29401a97f65951 |
| Ethereum | POL MEVRewardsPool | 0xD6Dbdda416C10ae2B7aCBe2d141c0E52b1802C59 |
| Ethereum | stPOL SDLRewardsPool | 0x77F555A6B9Ec1fBFf5f545128046338a566b5a56 |
Espresso Staking
Section titled “Espresso Staking”| Chain | Contract | Address |
|---|---|---|
| Ethereum | ESP StakingPool | 0x5273a75694311A6c4F2AcF5C5B8566D965cb6e50 |
| Ethereum | ESP PriorityPool | 0xdC26867B7d0F599BD2DeF704468a8cF073375FD3 |
| Ethereum | ESP RebaseController | 0x5537F6762c181125De36b3a6884e9726e35DdB90 |
| Ethereum | ESP WithdrawalPool | 0x908B892276fb70fB6FD362FF97D58E7abF6d3690 |
| Ethereum | ESP WrappedSDToken | 0x43ff5fFaB0973815EF8672F71c49ee5e53f30a48 |
| Ethereum | ESP EspressoStrategy | 0xF0fb3Aa0f6a4B84494B78f81103a789e81540344 |
| Ethereum | ESP EspressoFundFlowController | 0xF36BDBc45219f9fbAc0741a92a546F95C97104bd |
| Ethereum | stESP SDLRewardsPool | 0x4A18AEA755bD2Ec7c0b7dD6f065bBB3725490342 |
Token Contracts
Section titled “Token Contracts”| Chain | Token | Address |
|---|---|---|
| Mainnet | SDL | 0xA95C5ebB86E0dE73B4fB8c47A45B792CFeA28C23 |
| Mainnet | reSDL | 0x0B2eF910ad0b34bf575Eb09d37fd7DA6c148CA4d |
| Mainnet | stLINK | 0xb8b295df2cd735b15BE5Eb419517Aa626fc43cD5 |
| Mainnet | wstLINK | 0x911D86C72155c33993d594B0Ec7E6206B4C803da |
| Mainnet | stPOL | 0x2ff4390dB61F282Ef4E6D4612c776b809a541753 |
| Mainnet | wstPOL | 0x2091d83592D79B4De5fD2ce3D98679c32A9555e6 |
| Mainnet | stESP | 0x5273a75694311A6c4F2AcF5C5B8566D965cb6e50 |
| Mainnet | wstESP | 0x43ff5fFaB0973815EF8672F71c49ee5e53f30a48 |
| Arbitrum One | SDL | 0xdFeA35757264F5b6C0ff21104151D9F991D0eEC0 |
| Arbitrum One | wstLINK | 0x3106E2e148525b3DB36795b04691D444c24972fB |
| Base | SDL | 0xe5B64a705db9d2395C471af1608972cCbacE26E6 |
| Base | wstLINK | 0xF2f7901B7bbA5799493B617B06EAd1862F771297 |
| Polygon | wstPOL | 0x1d0347C535C88Cf6BB72df75AED34363edB4B2AE |
| Polygon | wstLINK | 0xc271A17DB5cE6F53745A3F466077Ec816bC20a9C |
Governance Contracts
Section titled “Governance Contracts”| Chain | Contract | Address |
|---|---|---|
| Mainnet | GnosisSafeProxy (MultiSig) | 0xB351EC0FEaF4B99FdFD36b484d9EC90D0422493D |
| Mainnet | GovernanceTimelock | 0xb72d8F5213b3E52FAf13Aa074b03C4788e78349F |
Integrations
Section titled “Integrations”| Chain | App | Link |
|---|---|---|
| Mainnet | Chainlink Automation | stLINK Rebase |
| Mainnet | Chainlink Automation | stPOL Rebase |
| Mainnet | Uniswap V3 | SDL/LINK |
| Mainnet | Curve | stLINK/LINK |
| Polygon | Curve | wstPOL/wPOL |